Research / KC Neighborhood Explorer
Kansas City Neighborhood Explorer
Pick any Kansas City neighborhood to see its demographic profile (American Community Survey), reported crime over the last five years (KCPD), and for the 40 neighborhoods sampled in Wave 1 of the Kansas City Community Survey, validated measures of collective efficacy, social cohesion, perceived violence, and disorder.
Only neighborhood-level aggregates are stored. No individual responses, addresses, or identifiers are present. Survey indicators with fewer than 5 respondents are suppressed to protect privacy.
246 neighborhoods · ★ = sampled in KCCS Wave 1
Barry Harbour
Population 4,151 · Neighborhood ID 219 KCCS Wave 1 sample
Demographic profile
Source: American Community Survey (5-year estimates).
Race / ethnicity composition
Socioeconomic indicators
- Total population (ACS)
- 4,151
- % below poverty
- 9.6%
- % unemployed (civilian labor force)
- 2.1%
- % receiving public assistance / SNAP
- 15.8%
- % uninsured
- 9.1%
- % female-headed households (no spouse)
- 27.4%
- % adults 25+ with less than HS
- 5.2%
- % public-transit commute > 60 min
- -
- % vacant housing units
- 7.2%
- % males 15–29
- 15.2%
Reported crime, 2020–2024
Source: Kansas City Police Department. Rates per 1,000 residents.
Fatal shootings
1
24.1 per 1,000
5-year total
Non-fatal shootings
22
530 per 1,000
5-year total
Violent crimes
46
1,108.2 per 1,000
5-year total
Property crimes
479
11,539.4 per 1,000
5-year total
Year-by-year counts
| Year | Fatal shootings | Non-fatal shootings | Violent crimes | Property crimes |
|---|---|---|---|---|
| 2020 | 0 | 5 | 10 | 86 |
| 2021 | 0 | 4 | 11 | 87 |
| 2022 | 0 | 3 | 4 | 104 |
| 2023 | 0 | 3 | 6 | 111 |
| 2024 | 1 | 7 | 15 | 91 |
Community-survey indicators (KCCS Wave 1)
Means and 95% confidence intervals for validated scales. Cells computed from fewer than 5 respondents are suppressed ("-") to protect privacy. Smaller n means wider intervals, read accordingly.
Collective efficacy & components
| Indicator | n | Mean | 95% CI | Scale |
|---|---|---|---|---|
| Collective efficacy (composite) | 5 | 4.78 | 4.22 – 5.34 | 1–5 (higher = stronger) |
| Social cohesion | 6 | 4.03 | 3.05 – 5.02 | 1–5 |
| Informal social control | 6 | 4.77 | 3.57 – 5.96 | 1–5 |
Perceived violence & experienced crime
| Indicator | n | Mean | 95% CI | Scale |
|---|---|---|---|---|
| Perceived violence, intensity | 7 | 0.06 | -0.03 – 0.15 | 1–4 |
| Perceived violence, any (5 items) | 7 | 0.06 | -0.03 – 0.15 | 0–1 proportion |
| Experienced crime (any) | 7 | 0.29 | -0.17 – 0.74 | 0–1 proportion |
Neighborhood disorder
| Indicator | n | Mean | 95% CI | Scale |
|---|---|---|---|---|
| Disorder (overall), intensity | 7 | 0.10 | -0.06 – 0.25 | 1–4 |
| Disorder (overall), any | 7 | 0.10 | -0.06 – 0.25 | 0–1 proportion |
| Physical disorder, intensity | 7 | 0.10 | -0.06 – 0.25 | 1–4 |
| Physical disorder, any | 7 | 0.10 | -0.06 – 0.25 | 0–1 proportion |
| Social disorder, intensity | 7 | 0.10 | -0.06 – 0.25 | 1–4 |
| Social disorder, any | 7 | 0.10 | -0.06 – 0.25 | 0–1 proportion |
Ties, identity & engagement
| Indicator | n | Mean | 95% CI | Scale |
|---|---|---|---|---|
| Neighborhood ties, intensity | 5 | 2.20 | 1.57 – 2.83 | 1–5 |
| Neighborhood ties, any | 5 | 0.76 | 0.49 – 1.03 | 0–1 proportion |
| Identifies with neighborhood | 7 | 0.86 | 0.51 – 1.21 | 0–1 proportion |
| Organizational involvement (KC) | 6 | 0.53 | 0.42 – 0.64 | mean count |
| Neighborhood activities | 7 | 0.37 | 0.10 – 0.64 | mean count |
| Satisfaction with neighborhood resources | - | - | - | 0–1 proportion |
Firearms in the household
| Indicator | n | Mean | 95% CI | Scale |
|---|---|---|---|---|
| Owns a gun | 7 | 0.43 | -0.07 – 0.92 | 0–1 proportion |
| Gun kept loaded (among owners) | - | - | - | 0–1 proportion |
| Loaded gun unlocked (among loaded-gun owners) | - | - | - | 0–1 proportion |
A note on privacy
Only aggregated, neighborhood-level statistics are published here. No individual respondents, addresses, dates of birth, or other identifiers are stored. Any survey indicator computed from fewer than 5 respondents is suppressed (shown as "-") to prevent re-identification in small samples.